PIE03: CLIMBING MISTI VOLCANO (5825 moil) 2 DAYS / 1 NIGHT |
SUMMARY | Any physical exertion above 4,500 is going to be tough, so do not expect this to be a walk in the park. However the vistas from this flawless yet still active volcano should provide the necessary motivation to fuel your climb. You don’t need to have lots of experience for this ascent, which should average around six to eight hours-a-day. |
IS IT FOR ME? | You will need to be fit but not a champion athlete to survive this climb as it is one of the easier mountains/volcanoes close to 6,000 meters that you will tackle. |
Starts in | Arequipa | Ends in | Arequipa |
Group min | 2 | Max | 6 |
LEVEL | Moderate – Difficult | PRICE | 179 USD |
more... |
PIE04: CLIMBING CHACHANI VOLCANO - 6057 m.o.s.l ( 2 DAYS / 1 NIGHT) |
SUMMARY | Chachani is one of the easiest 6000m peaks you can hope to climb, along with El Misti which is in close proximity. The altitude can be the biggest concern for climbers. Crampons and an ice axe are the equipment of choice, no rope or other special equipment is needed since there is no glacier. |
IS IT FOR ME? | This trip is ideal for beginner climbers who want a relatively easy climb up to high altitude. |
Starts in | Arequipa | Ends in | Arequipa |
Group min | 2 | Max | 6 |
LEVEL | Difficult | PRICE | 249 USD |
more... |
PIE10: ALTERNATIVE INCA TRAIL -SALKANTAY – MACHU PICCHU ( 5 DAYS / 4 NIGHTS ) |
SUMMARY | This is a remote and ancient footpath in the same region of the Inca trail, but less traveled and with more spectacular views. A magnificent and rugged alternative for those who wish to escape the more congested trekking routes, for those who like a physical challenge or perhaps if you are just looking for an alternative if the traditional Inca Trail has no spaces available. |
IS IT FOR ME? | For hikers who want to discover Machu Picchu in another way. |
Starts in | Cusco | Ends in | Cusco |
Group min | 1 | Max | 12 |
LEVEL | Difficult | PRICE | 489 USD |
more... |